Financial Planning
The plan lands about $40M below the EBITDA target. Pricing, product mix, overtime and procurement are the four levers that close the gap.
The money lens on the connected plan. Every operational decision financializes into revenue, margin, cost and cash — reconciled to the consensus plan.
Net revenue
$2.41B
+5.7%vs prior year
Gross margin
22.9%
+0.4%$552M
EBITDA
$273M
-2.1%target $313M
Operating income
$187M
+10.7%vs PY $169M
Free cash flow
$164M
+3.1%FY estimate
Driver-based P&L ›
$ · Plan vs Actual vs Prior Year
| Line | Plan | Actual | Prior Year | Var to Plan |
|---|---|---|---|---|
| Net Revenue | $2.46B | $2.41B | $2.28B | -2.0% |
| Cost of Goods Sold | $-1.88B | $-1.86B | $-1.76B | 1.1% |
| Gross Margin | $580.0M | $552.0M | $522.0M | -4.8% |
| Operating Expense | $-286.0M | $-279.0M | $-271.0M | 2.4% |
| EBITDA | $294.0M | $273.0M | $251.0M | -7.1% |
| Depreciation & Amort. | $-88.0M | $-86.0M | $-82.0M | 2.3% |
| Operating Income | $206.0M | $187.0M | $169.0M | -9.2% |
Revenue by family ›
Margin-weighted contribution
Smart Electronics37.2% margin
Outdoor Equipment31.8% margin
Replacement Parts25.6% margin