Capital Planning
A $248M envelope across 12 projects. The capacity and automation bets that relieve the bottlenecks earn their place first.
Prioritize and track capital investment against strategic returns — connected to capacity, supply and the operating plan it enables.
Capital envelope
$248.0M
approved FY budget
Committed
$182.0M
+4%of $408.0M requested
Portfolio NPV
$289.8M
+6%risk-adjusted
Avg IRR
23.2%
+1.2%across 12 projects
In execution
5
active projects
Capital allocation by category ›
$M requested budget
Category mix ›
Share of capital
Capital project portfolio
Ranked by risk-adjusted NPV · budget, returns, status
| Project | Category | Site | Budget | Spent | NPV | IRR | Payback | Priority | Status |
|---|---|---|---|---|---|---|---|---|---|
| Kestrel Park automation cell | Automation | Saltmarsh Works | $55.0M | $69.3M | 15.8% | 4 yr | Medium | Approved | |
| Ironvale line refurbishment | Reliability | Harlow Bend | $52.0M | $55.5M | 33.3% | 2.2 yr | High | In execution | |
| Harlow Bend packaging line | Capacity | Ironvale | $60.0M | $34.3M | 21.3% | 4.7 yr | Medium | Approved | |
| Network energy / decarb retrofit | Sustainability | Kestrel Park | $62.0M | $30.0M | 27.2% | 3.3 yr | High | Approved | |
| Maple Hollow WMS + ASRS | Logistics | Copperline | $19.0M | $23.4M | 17.7% | 6 yr | Medium | In execution | |
| Copperline test lab | R&D / NPI | Maple Hollow | $54.0M | $23.2M | 25.9% | 3.9 yr | High | Approved | |
| EHS / safety systems refresh | Compliance | Saltmarsh Works | $30.0M | $18.1M | 22.1% | 3.3 yr | High | In execution | |
| Cedar Forge assembly upgrade | Modernization | Ironvale | $24.0M | $16.7M | 18.0% | 2.8 yr | Medium | Approved | |
| Saltmarsh export dock expansion | Capacity | Brightfield | $14.0M | $9.0M | 32.6% | 4.6 yr | High | Approved | |
| Brightfield line 3 ramp | Capacity | Cedar Forge | $20.0M | $4.0M | 25.7% | 3.6 yr | High | In execution | |
| Smart-electronics pilot plant | R&D / NPI | Kestrel Park | $11.0M | $3.3M | 12.8% | 5.4 yr | Low | In execution | |
| Predictive maintenance platform | Digital | Cedar Forge | $7.0M | $3.0M | 25.6% | 2.4 yr | High | Approved |
Operi insight · The highest-return projects (IRR > 22%) directly relieve the Cedar Forge and Kestrel Park bottlenecks — so prioritizing them de-risks the operating plan as well as maximizing portfolio NPV.